Ranked by what you actually keep
These bots are ordered by annual return divided by the deepest fall it took to earn it — not by return alone. A bot that makes 70% a year while dropping a third of your account ranks below one that makes 37% while dropping a tenth, because the second is the one you can actually hold on to.
| # | Bot | Equity | Annual return | Max DD | Return ÷ DD | PF after fees | PF before fees | Win rate | 7d | 30d | 90d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL · Flash · 59 minutes | +37.3% | 12.3% | 3.02 | 1.24 | 1.34 | 54.5% | +3.6% | +8.0% | +17.5% | Copy bot | |
| 2 | BTC · Double confirmation · 15 minutes | +40.1% | 16.3% | 2.47 | 1.44 | 1.64 | 26.8% | -3.9% | +4.4% | +1.0% | Copy bot | |
| 3 | SOL · Trend · 1 hour | +35.5% | 14.8% | 2.39 | 1.44 | 1.54 | 60.9% | -0.7% | +4.8% | +0.4% | Copy bot | |
| 4 | BNB Trigger WDBest for BNB BNB · Trigger · 1 hour | +56.0% | 24.7% | 2.27 | 1.47 | 1.53 | 52.6% | +2.0% | +20.1% | +16.7% | Copy bot | |
| 5 | MNT Trendmaster WDBest for MNT MNT · Trend · 37 minutes | +69.7% | 32.2% | 2.17 | 1.33 | 1.42 | 39.6% | +1.3% | +20.8% | +60.3% | Copy bot | |
| 6 | ETH · Reversal · 45 minutes | +24.1% | 11.7% | 2.06 | 1.41 | 1.56 | 47.0% | +1.0% | +0.3% | +13.9% | Copy bot | |
| 7 | BTC Trend Master WDBest overall BTC · Trend · 1 hour | +63.5% | 32.3% | 1.96 | 1.21 | — | 44.4% | +3.7% | +23.4% | +73.7% | Copy bot | |
| 8 | SOL Trigger WDBest for SOL SOL · Trigger · 30 minutes | +22.1% | 25.2% | 0.88 | 1.10 | 1.16 | 48.5% | -0.7% | +13.5% | +37.5% | Copy bot | |
| 9 | ETH 30M ASHI 55% WDBest for ETH ETH · Heiken-Ashi · 30 minutes | +19.4% | 23.0% | 0.84 | 1.12 | 1.22 | 53.2% | +1.7% | -9.3% | -11.6% | Copy bot | |
| 10 | BTC ZIGZAG 4YRBTMost trades BTC · Zigzag · 15 minutes | -24.1% | 56.2% | -0.43 | 0.88 | 1.19 | 55.0% | -0.5% | -6.4% | -6.4% | Copy bot |
How to read this. Annual return is the compound yearly rate over the backtest, each position sized off the same $10,000 base. Max drawdown is the deepest peak-to-trough fall — on a $1,000 allocation, a 30% drawdown means watching $300 disappear before it recovers. Return ÷ DD is the ranking column: above 2.0 is strong, below 1.0 means a user endures more pain than profit. Profit factor is shown twice, after and before fees; the gap is what trading the bot costs. All figures are backtested, so treat them as a ceiling — live fills and slippage make real results lower.