Silver Extreme
Our most aggressive bot. It hits its target on 93.5% of days and can double an account in a few weeks, and it can liquidate your funds on any single day. Every run of the 3-year test is below, start to finish.
Only use money you can lose in one day
The bot aims for about $341 a day on $10,000 and keeps a stop that, when hit, takes about 95% of the account. In the test that stop came 38 times in 3 years. An account lasted 24 days on average before it was wiped out; the longest lasted 157.
Live on the demo account
Every entry the bot has taken on our demo account since 19 Oct 2026, as the broker filled it. Four orders at 08:00 server time, the lot growing with the balance. Updated 8 Nov, 21:24 UTC.
| # | Date | Side | Orders | Filled at | Closed at | How it closed | Result |
|---|---|---|---|---|---|---|---|
| 1 | 19 Oct 2026 08:00 | Buy | 4 × 0.20 | 57.809 | 57.915 | Target | +$424.00 |
| 2 | 21 Oct 2026 08:00 | Sell | 4 × 0.20 | 57.274 | 57.169 | Target | +$420.00 |
| 3 | 22 Oct 2026 08:00 | Sell | 4 × 0.21 | 56.325 | 56.221 | Target | +$436.80 |
| 4 | 23 Oct 2026 08:00 | Sell | 4 × 0.22 | 53.697 | 53.600 | Target | +$426.80 |
| 5 | 26 Oct 2026 08:00 | Buy | 4 × 0.23 | 54.268 | 54.366 | Target | +$450.80 |
| 6 | 28 Oct 2026 08:00 | Sell | 4 × 0.24 | 53.797 | 53.703 | Target | +$451.20 |
| 7 | 29 Oct 2026 08:00 | Sell | 4 × 0.25 | 52.777 | 52.682 | Target | +$475.00 |
| 8 | 30 Oct 2026 08:00 | Sell | 4 × 0.26 | 51.070 | 50.976 | Target | +$488.80 |
| 9 | 2 Nov 2026 08:00 | Buy | 4 × 0.27 | 50.314 | 50.405 | Target | +$491.40 |
| 10 | 3 Nov 2026 08:00 | Sell | 4 × 0.28 | 49.187 | 49.098 | Target | +$498.40 |
| 11 | 4 Nov 2026 08:00 | Buy | 4 × 0.29 | 51.092 | 51.195 | Target | +$597.40 |
| 12 | 5 Nov 2026 08:00 | Buy | 4 × 0.30 | 52.513 | 52.627 | Target | +$684.00 |
| 13 | 6 Nov 2026 08:00 | Sell | 4 × 0.31 | 51.252 | open | Open | — |
| 14 | 6 Nov 2026 14:26 | Sell | 1 × 0.50 | 52.155 | 51.835 | Closed by hand | +$800.00 |
| 15 | 6 Nov 2026 17:59 | Sell | 1 × 0.40 | 51.872 | open | Open | — |
Demo account, $10,000 to start. A demo fills like a live account but is not real money; a few weeks of entries are a check that the bot does what the test says, not a record to judge it by. The stop that takes most of the account has not been hit on this account yet; in the test it came 38 times in 3 years. Times are the broker's server time.
545 winning days out of 583. Doubled $10,000 in as few as 10 trading days.
The bot's rules replayed on 1-minute silver prices with a 3.5-cent spread, starting at $10,000 with the lot growing as the balance grows (0.04 lot per $2,000, four trades a day). After every wipe-out the test starts again with a fresh $10,000.
Every run, start to finish
Each bar is one $10,000 account: green is how high it grew, red is what was left after the stop. 39 accounts in 3 years.
Peak balance and what one stop left
Log scale; the dashed line is the $10,000 start. The gold dot is the run still going.
| # | Started | Ended | Trading days | Lots grew to | Peak balance | Doubled after | Left after stop | Result |
|---|---|---|---|---|---|---|---|---|
| 39 | 15 Oct 2026 | still running | 7 | 0.25 | $13,137 | — | — | running |
| 38 | 27 Jul 2026 | 14 Oct 2026 | 57 | 2.40 | $120,186 | 17 days | $6,009 | stopped, −95% |
| 37 | 13 Jul 2026 | 24 Jul 2026 | 10 | 0.28 | $14,337 | — | $717 | stopped, −95% |
| 36 | 10 Jul 2026 | 10 Jul 2026 | 1 | 0.20 | $10,000 | — | $500 | stopped, −95% |
| 35 | 21 May 2026 | 9 Jul 2026 | 36 | 1.03 | $51,594 | 14 days | $2,580 | stopped, −95% |
| 34 | 30 Apr 2026 | 20 May 2026 | 15 | 0.42 | $21,375 | 13 days | $1,069 | stopped, −95% |
| 33 | 29 Apr 2026 | 29 Apr 2026 | 1 | 0.20 | $10,000 | — | $500 | stopped, −95% |
| 32 | 8 Apr 2026 | 27 Apr 2026 | 14 | 0.40 | $20,036 | 13 days | $1,002 | stopped, −95% |
| 31 | 27 Mar 2026 | 7 Apr 2026 | 7 | 0.26 | $13,486 | — | $674 | stopped, −95% |
| 30 | 23 Mar 2026 | 26 Mar 2026 | 4 | 0.23 | $11,508 | — | $575 | stopped, −95% |
| 29 | 18 Mar 2026 | 20 Mar 2026 | 3 | 0.22 | $11,136 | — | $557 | stopped, −95% |
| 28 | 16 Mar 2026 | 17 Mar 2026 | 2 | 0.21 | $10,576 | — | $529 | stopped, −95% |
| 27 | 13 Mar 2026 | 13 Mar 2026 | 1 | 0.20 | $10,000 | — | $500 | stopped, −95% |
| 26 | 10 Mar 2026 | 12 Mar 2026 | 3 | 0.22 | $11,301 | — | $565 | stopped, −95% |
| 25 | 13 Feb 2026 | 9 Mar 2026 | 17 | 0.50 | $25,191 | 13 days | $1,260 | stopped, −95% |
| 24 | 16 Jan 2026 | 12 Feb 2026 | 20 | 0.67 | $33,925 | 10 days | $1,696 | stopped, −95% |
| 23 | 17 Dec 2025 | 15 Jan 2026 | 20 | 0.53 | $26,769 | 14 days | $1,338 | stopped, −95% |
| 22 | 10 Dec 2025 | 16 Dec 2025 | 5 | 0.23 | $11,867 | — | $593 | stopped, −95% |
| 21 | 17 Nov 2025 | 9 Dec 2025 | 16 | 0.34 | $17,473 | — | $874 | stopped, −95% |
| 20 | 13 Nov 2025 | 14 Nov 2025 | 2 | 0.20 | $10,389 | — | $519 | stopped, −95% |
| 19 | 20 Oct 2025 | 12 Nov 2025 | 18 | 0.35 | $17,869 | — | $893 | stopped, −95% |
| 18 | 9 Oct 2025 | 17 Oct 2025 | 7 | 0.24 | $12,391 | — | $620 | stopped, −95% |
| 17 | 29 Sept 2025 | 3 Oct 2025 | 5 | 0.22 | $11,407 | — | $570 | stopped, −95% |
| 16 | 17 Sept 2025 | 26 Sept 2025 | 8 | 0.24 | $12,327 | — | $616 | stopped, −95% |
| 15 | 4 Apr 2025 | 8 Sept 2025 | 60 | 0.85 | $42,683 | 31 days | $2,134 | stopped, −95% |
| 14 | 17 Feb 2025 | 1 Apr 2025 | 21 | 0.31 | $15,726 | — | $786 | stopped, −95% |
| 13 | 31 Jan 2025 | 3 Feb 2025 | 2 | 0.20 | $10,226 | — | $1,376 | stopped, −86.5% |
| 12 | 20 Dec 2024 | 6 Jan 2025 | 5 | 0.21 | $10,862 | — | $1,895 | stopped, −82.6% |
| 11 | 10 Dec 2024 | 13 Dec 2024 | 4 | 0.21 | $10,690 | — | $1,408 | stopped, −86.8% |
| 10 | 27 Aug 2024 | 28 Nov 2024 | 64 | 0.79 | $39,538 | 33 days | $6,487 | stopped, −83.6% |
| 9 | 6 Aug 2024 | 16 Aug 2024 | 7 | 0.22 | $11,230 | — | $2,391 | stopped, −78.7% |
| 8 | 8 Jul 2024 | 5 Aug 2024 | 20 | 0.29 | $14,834 | — | $2,954 | stopped, −80.1% |
| 7 | 10 Jun 2024 | 1 Jul 2024 | 9 | 0.23 | $11,772 | — | $2,207 | stopped, −81.3% |
| 6 | 20 May 2024 | 7 Jun 2024 | 14 | 0.26 | $13,233 | — | $1,560 | stopped, −88.2% |
| 5 | 21 Mar 2024 | 13 May 2024 | 36 | 0.38 | $19,349 | — | $4,170 | stopped, −78.4% |
| 4 | 11 Mar 2024 | 13 Mar 2024 | 2 | 0.20 | $10,175 | — | $3,310 | stopped, −67.5% |
| 3 | 5 Jan 2024 | 4 Mar 2024 | 26 | 0.29 | $14,905 | — | $5,300 | stopped, −64.4% |
| 2 | 8 Dec 2023 | 28 Dec 2023 | 10 | 0.23 | $11,640 | — | $3,665 | stopped, −68.5% |
| 1 | 27 Oct 2023 | 4 Dec 2023 | 24 | 0.29 | $14,609 | — | $4,189 | stopped, −71.3% |
If you had started every one of these runs: 39 × $10,000 = $390,000 put in, $81,725 left at the end (−$308,275). The winning streaks are real; so is the stop that ends them.
How it trades
- When
- Once a day, Monday to Friday, at 08:00 broker server time (09:00 Dubai in summer, 10:00 in winter). Nothing new opens while the day before is still open.
- Direction
- Buy if silver is above the day's opening price at 08:00, sell if it is below.
- Size
- Four trades of 0.04 lot for every $2,000 of balance: $10,000 trades 4 × 0.20 lot, and the lot rises as the balance rises.
- Target
- About 0.18% of the price, roughly 10 cents on silver. Most days this closes within a few hours.
- Stop
- Placed where all four trades together would lose 95% of the balance. When it is hit, the account is effectively gone.
About this test
- Prices
- 1-minute silver prices, 27 Oct 2023 to 26 Oct 2026, with a 3.5-cent spread on every trade. Overnight swap is not included.
- Sizing
- Wins grow with the lot; a stop takes the same ~95% of whatever the balance has grown to. A new $10,000 starts after each stop so every run is shown.
- Live check
- The bot runs on a demo account since 19 Oct 2026; every entry is listed above. A demo fills like a real account but is not real money.
- Not a promise
- A backtest is a simulation of the past. Even the best run in this test ended with a stop.
Extreme risk only
Silver Extreme is for money you are ready to lose in a single day. You follow it on your own Zenexo account: our bridge copies every order into your account the moment it fills, 0.03 lot per $1,000 you allocate, with the stop loss. Open a Zenexo account through our link, enter its number, add its password once, set the amount, and the copying starts from the bot's next trade. Pause, change or stop it any time.